<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News - LKC Switzerland</title>
	<atom:link href="https://lkc-ltd.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://lkc-ltd.com</link>
	<description>Your Partner in European Registration and Development</description>
	<lastBuildDate>Tue, 04 Aug 2026 10:49:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>European SPS deal coming to the UK by mid 2027</title>
		<link>https://lkc-ltd.com/european-sps-deal-coming-to-the-uk-by-mid-2027/</link>
		
		<dc:creator><![CDATA[chantalc]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 10:49:22 +0000</pubDate>
				<category><![CDATA[Crop Protection]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://lkc-ltd.com/?p=1917</guid>

					<description><![CDATA[<img width="450" height="300" src="https://lkc-ltd.com/wp-content/uploads/2026/08/CROP-1-steven-weeks-DUPFowqI6oI-unsplash-450x300.jpg" class="attachment-index-categories size-index-categories wp-post-image" alt="" srcset="https://lkc-ltd.com/wp-content/uploads/2026/08/CROP-1-steven-weeks-DUPFowqI6oI-unsplash-450x300.jpg 450w, https://lkc-ltd.com/wp-content/uploads/2026/08/CROP-1-steven-weeks-DUPFowqI6oI-unsplash-300x200.jpg 300w, https://lkc-ltd.com/wp-content/uploads/2026/08/CROP-1-steven-weeks-DUPFowqI6oI-unsplash-1024x683.jpg 1024w, https://lkc-ltd.com/wp-content/uploads/2026/08/CROP-1-steven-weeks-DUPFowqI6oI-unsplash-768x512.jpg 768w, https://lkc-ltd.com/wp-content/uploads/2026/08/CROP-1-steven-weeks-DUPFowqI6oI-unsplash-1536x1024.jpg 1536w, https://lkc-ltd.com/wp-content/uploads/2026/08/CROP-1-steven-weeks-DUPFowqI6oI-unsplash-2048x1365.jpg 2048w, https://lkc-ltd.com/wp-content/uploads/2026/08/CROP-1-steven-weeks-DUPFowqI6oI-unsplash-200x133.jpg 200w" sizes="(max-width: 450px) 100vw, 450px" /><p>In April 2026 the UK’s Department for Environment, Food and Rural Affairs (DEFRA) took steps in its sanitary and phytosanitary (SPS) deal with the EU. The deal will see the<a class="moretag" href="https://lkc-ltd.com/european-sps-deal-coming-to-the-uk-by-mid-2027/">Read More</a></p>
<p>The post <a href="https://lkc-ltd.com/european-sps-deal-coming-to-the-uk-by-mid-2027/">European SPS deal coming to the UK by mid 2027</a> first appeared on <a href="https://lkc-ltd.com">LKC Switzerland</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Protecting Europe’s waters from chemical pollution</title>
		<link>https://lkc-ltd.com/protecting-europes-waters-from-chemical-pollution/</link>
		
		<dc:creator><![CDATA[chantalc]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 07:52:12 +0000</pubDate>
				<category><![CDATA[Chemicals and REACH]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://lkc-ltd.com/?p=1897</guid>

					<description><![CDATA[<img width="450" height="300" src="https://lkc-ltd.com/wp-content/uploads/2026/07/CHEM-daniel-sessler-ZPQdp0jSaP8-unsplash-450x300.jpg" class="attachment-index-categories size-index-categories wp-post-image" alt="" srcset="https://lkc-ltd.com/wp-content/uploads/2026/07/CHEM-daniel-sessler-ZPQdp0jSaP8-unsplash-450x300.jpg 450w, https://lkc-ltd.com/wp-content/uploads/2026/07/CHEM-daniel-sessler-ZPQdp0jSaP8-unsplash-300x200.jpg 300w, https://lkc-ltd.com/wp-content/uploads/2026/07/CHEM-daniel-sessler-ZPQdp0jSaP8-unsplash-1024x683.jpg 1024w, https://lkc-ltd.com/wp-content/uploads/2026/07/CHEM-daniel-sessler-ZPQdp0jSaP8-unsplash-768x512.jpg 768w, https://lkc-ltd.com/wp-content/uploads/2026/07/CHEM-daniel-sessler-ZPQdp0jSaP8-unsplash-1536x1025.jpg 1536w, https://lkc-ltd.com/wp-content/uploads/2026/07/CHEM-daniel-sessler-ZPQdp0jSaP8-unsplash-2048x1367.jpg 2048w, https://lkc-ltd.com/wp-content/uploads/2026/07/CHEM-daniel-sessler-ZPQdp0jSaP8-unsplash-200x133.jpg 200w" sizes="(max-width: 450px) 100vw, 450px" /><p>The European Chemicals Agency (ECHA) will take on new scientific tasks under the EU’s updated water protection legislation, which will strengthen the protection of Europe’s water resources from harmful effects<a class="moretag" href="https://lkc-ltd.com/protecting-europes-waters-from-chemical-pollution/">Read More</a></p>
<p>The post <a href="https://lkc-ltd.com/protecting-europes-waters-from-chemical-pollution/">Protecting Europe’s waters from chemical pollution</a> first appeared on <a href="https://lkc-ltd.com">LKC Switzerland</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Staying ahead of emerging precision technologies and digital tools</title>
		<link>https://lkc-ltd.com/staying-ahead-of-emerging-precision-technologies-and-digital-tools/</link>
		
		<dc:creator><![CDATA[chantalc]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 12:15:46 +0000</pubDate>
				<category><![CDATA[Crop Protection]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://lkc-ltd.com/?p=1822</guid>

					<description><![CDATA[<img width="450" height="300" src="https://lkc-ltd.com/wp-content/uploads/2026/04/CROP-1-unsplash-quaritsch-photography-FUuNby5Is5o-unsplash-450x300.jpg" class="attachment-index-categories size-index-categories wp-post-image" alt="" srcset="https://lkc-ltd.com/wp-content/uploads/2026/04/CROP-1-unsplash-quaritsch-photography-FUuNby5Is5o-unsplash-450x300.jpg 450w, https://lkc-ltd.com/wp-content/uploads/2026/04/CROP-1-unsplash-quaritsch-photography-FUuNby5Is5o-unsplash-300x200.jpg 300w, https://lkc-ltd.com/wp-content/uploads/2026/04/CROP-1-unsplash-quaritsch-photography-FUuNby5Is5o-unsplash-1024x683.jpg 1024w, https://lkc-ltd.com/wp-content/uploads/2026/04/CROP-1-unsplash-quaritsch-photography-FUuNby5Is5o-unsplash-768x512.jpg 768w, https://lkc-ltd.com/wp-content/uploads/2026/04/CROP-1-unsplash-quaritsch-photography-FUuNby5Is5o-unsplash-1536x1024.jpg 1536w, https://lkc-ltd.com/wp-content/uploads/2026/04/CROP-1-unsplash-quaritsch-photography-FUuNby5Is5o-unsplash-2048x1365.jpg 2048w, https://lkc-ltd.com/wp-content/uploads/2026/04/CROP-1-unsplash-quaritsch-photography-FUuNby5Is5o-unsplash-200x133.jpg 200w" sizes="(max-width: 450px) 100vw, 450px" /><p>Researchers have developed groundbreaking tools that allow grasses &#8211; including major grain crops like maize &#8211; to act as living biosensors capable of detecting extremely small amounts of selected chemicals<a class="moretag" href="https://lkc-ltd.com/staying-ahead-of-emerging-precision-technologies-and-digital-tools/">Read More</a></p>
<p>The post <a href="https://lkc-ltd.com/staying-ahead-of-emerging-precision-technologies-and-digital-tools/">Staying ahead of emerging precision technologies and digital tools</a> first appeared on <a href="https://lkc-ltd.com">LKC Switzerland</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Strengthening toy safety: ECHA takes on new tasks</title>
		<link>https://lkc-ltd.com/strengthening-toy-safety-echa-takes-on-new-tasks/</link>
		
		<dc:creator><![CDATA[chantalc]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 11:56:41 +0000</pubDate>
				<category><![CDATA[Chemicals and REACH]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://lkc-ltd.com/?p=1807</guid>

					<description><![CDATA[<img width="450" height="300" src="https://lkc-ltd.com/wp-content/uploads/2026/03/CHEM-1-unsplash-chris-hardy-H5Ffv4I5ZMI-unsplash-450x300.jpg" class="attachment-index-categories size-index-categories wp-post-image" alt="" srcset="https://lkc-ltd.com/wp-content/uploads/2026/03/CHEM-1-unsplash-chris-hardy-H5Ffv4I5ZMI-unsplash-450x300.jpg 450w, https://lkc-ltd.com/wp-content/uploads/2026/03/CHEM-1-unsplash-chris-hardy-H5Ffv4I5ZMI-unsplash-300x200.jpg 300w, https://lkc-ltd.com/wp-content/uploads/2026/03/CHEM-1-unsplash-chris-hardy-H5Ffv4I5ZMI-unsplash-1024x683.jpg 1024w, https://lkc-ltd.com/wp-content/uploads/2026/03/CHEM-1-unsplash-chris-hardy-H5Ffv4I5ZMI-unsplash-768x512.jpg 768w, https://lkc-ltd.com/wp-content/uploads/2026/03/CHEM-1-unsplash-chris-hardy-H5Ffv4I5ZMI-unsplash-1536x1024.jpg 1536w, https://lkc-ltd.com/wp-content/uploads/2026/03/CHEM-1-unsplash-chris-hardy-H5Ffv4I5ZMI-unsplash-2048x1365.jpg 2048w, https://lkc-ltd.com/wp-content/uploads/2026/03/CHEM-1-unsplash-chris-hardy-H5Ffv4I5ZMI-unsplash-200x133.jpg 200w" sizes="(max-width: 450px) 100vw, 450px" /><p>ECHA will now assess chemical safety in toys, process companies’ derogation requests to use prohibited chemicals and provide scientific recommendations via expert committees. These new responsibilities are because of the<a class="moretag" href="https://lkc-ltd.com/strengthening-toy-safety-echa-takes-on-new-tasks/">Read More</a></p>
<p>The post <a href="https://lkc-ltd.com/strengthening-toy-safety-echa-takes-on-new-tasks/">Strengthening toy safety: ECHA takes on new tasks</a> first appeared on <a href="https://lkc-ltd.com">LKC Switzerland</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>PestiRiv: Results of the study in France on pesticide exposure of people living in wine-growing areas</title>
		<link>https://lkc-ltd.com/pestiriv-results-of-the-study-in-france-on-pesticide-exposure-of-people-living-in-wine-growing-areas/</link>
		
		<dc:creator><![CDATA[chantalc]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 16:32:49 +0000</pubDate>
				<category><![CDATA[Crop Protection]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://lkc-ltd.com/?p=1746</guid>

					<description><![CDATA[<img width="450" height="300" src="https://lkc-ltd.com/wp-content/uploads/2025/12/CROP-1-unsplash-dan-meyers-0AgtPoAARtE-unsplash-450x300.jpg" class="attachment-index-categories size-index-categories wp-post-image" alt="" srcset="https://lkc-ltd.com/wp-content/uploads/2025/12/CROP-1-unsplash-dan-meyers-0AgtPoAARtE-unsplash-450x300.jpg 450w, https://lkc-ltd.com/wp-content/uploads/2025/12/CROP-1-unsplash-dan-meyers-0AgtPoAARtE-unsplash-300x200.jpg 300w, https://lkc-ltd.com/wp-content/uploads/2025/12/CROP-1-unsplash-dan-meyers-0AgtPoAARtE-unsplash-1024x682.jpg 1024w, https://lkc-ltd.com/wp-content/uploads/2025/12/CROP-1-unsplash-dan-meyers-0AgtPoAARtE-unsplash-768x512.jpg 768w, https://lkc-ltd.com/wp-content/uploads/2025/12/CROP-1-unsplash-dan-meyers-0AgtPoAARtE-unsplash-1536x1023.jpg 1536w, https://lkc-ltd.com/wp-content/uploads/2025/12/CROP-1-unsplash-dan-meyers-0AgtPoAARtE-unsplash-2048x1364.jpg 2048w, https://lkc-ltd.com/wp-content/uploads/2025/12/CROP-1-unsplash-dan-meyers-0AgtPoAARtE-unsplash-200x133.jpg 200w" sizes="(max-width: 450px) 100vw, 450px" /><p>People living near vineyards are more exposed to plant protection products than those living far away from any crops. This is the unsurprising and main finding of the PestiRiv study,<a class="moretag" href="https://lkc-ltd.com/pestiriv-results-of-the-study-in-france-on-pesticide-exposure-of-people-living-in-wine-growing-areas/">Read More</a></p>
<p>The post <a href="https://lkc-ltd.com/pestiriv-results-of-the-study-in-france-on-pesticide-exposure-of-people-living-in-wine-growing-areas/">PestiRiv: Results of the study in France on pesticide exposure of people living in wine-growing areas</a> first appeared on <a href="https://lkc-ltd.com">LKC Switzerland</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>SME registrants: check your company size and documents</title>
		<link>https://lkc-ltd.com/sme-registrants-check-your-company-size-and-documents/</link>
		
		<dc:creator><![CDATA[chantalc]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 15:51:51 +0000</pubDate>
				<category><![CDATA[Chemicals and REACH]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://lkc-ltd.com/?p=1735</guid>

					<description><![CDATA[<img width="450" height="300" src="https://lkc-ltd.com/wp-content/uploads/2025/11/CHEM-1-unsplash-farhat-altaf-S-5NzAmEHpg-unsplash-450x300.jpg" class="attachment-index-categories size-index-categories wp-post-image" alt="" /><p>If you declared that your company is micro, small or medium-sized (SME), check that you have claimed the SME fee reductions correctly when registering your substance in REACH-IT. If the<a class="moretag" href="https://lkc-ltd.com/sme-registrants-check-your-company-size-and-documents/">Read More</a></p>
<p>The post <a href="https://lkc-ltd.com/sme-registrants-check-your-company-size-and-documents/">SME registrants: check your company size and documents</a> first appeared on <a href="https://lkc-ltd.com">LKC Switzerland</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>New Ipsos survey reveals farmers demand simpler rules</title>
		<link>https://lkc-ltd.com/new-ipsos-survey-reveals-farmers-demand-simpler-rules/</link>
		
		<dc:creator><![CDATA[chantalc]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 09:44:03 +0000</pubDate>
				<category><![CDATA[Crop Protection]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://lkc-ltd.com/?p=1667</guid>

					<description><![CDATA[<img width="450" height="300" src="https://lkc-ltd.com/wp-content/uploads/2025/08/CROP-2-Unsplash-zoe-richardson-siD6uufCyt8-unsplash-450x300.jpg" class="attachment-index-categories size-index-categories wp-post-image" alt="" srcset="https://lkc-ltd.com/wp-content/uploads/2025/08/CROP-2-Unsplash-zoe-richardson-siD6uufCyt8-unsplash-450x300.jpg 450w, https://lkc-ltd.com/wp-content/uploads/2025/08/CROP-2-Unsplash-zoe-richardson-siD6uufCyt8-unsplash-300x200.jpg 300w, https://lkc-ltd.com/wp-content/uploads/2025/08/CROP-2-Unsplash-zoe-richardson-siD6uufCyt8-unsplash-1024x684.jpg 1024w, https://lkc-ltd.com/wp-content/uploads/2025/08/CROP-2-Unsplash-zoe-richardson-siD6uufCyt8-unsplash-768x513.jpg 768w, https://lkc-ltd.com/wp-content/uploads/2025/08/CROP-2-Unsplash-zoe-richardson-siD6uufCyt8-unsplash-1536x1025.jpg 1536w, https://lkc-ltd.com/wp-content/uploads/2025/08/CROP-2-Unsplash-zoe-richardson-siD6uufCyt8-unsplash-2048x1367.jpg 2048w, https://lkc-ltd.com/wp-content/uploads/2025/08/CROP-2-Unsplash-zoe-richardson-siD6uufCyt8-unsplash-200x134.jpg 200w" sizes="(max-width: 450px) 100vw, 450px" /><p>A year after Europe’s mass farmers’ protests, a new pan-European survey highlights that nearly all farmers feel unsupported by political institutions, especially when it comes to accessing modern technologies they<a class="moretag" href="https://lkc-ltd.com/new-ipsos-survey-reveals-farmers-demand-simpler-rules/">Read More</a></p>
<p>The post <a href="https://lkc-ltd.com/new-ipsos-survey-reveals-farmers-demand-simpler-rules/">New Ipsos survey reveals farmers demand simpler rules</a> first appeared on <a href="https://lkc-ltd.com">LKC Switzerland</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>ECHA proposes restrictions on chromium(VI) substances</title>
		<link>https://lkc-ltd.com/echa-proposes-restrictions-on-chromiumvi-substances/</link>
		
		<dc:creator><![CDATA[chantalc]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 15:58:12 +0000</pubDate>
				<category><![CDATA[Chemicals and REACH]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://lkc-ltd.com/?p=1661</guid>

					<description><![CDATA[<img width="450" height="300" src="https://lkc-ltd.com/wp-content/uploads/2025/07/CHEM-1-Unsplash-markus-winkler-Wgu0sVpz_4-unsplash-450x300.jpg" class="attachment-index-categories size-index-categories wp-post-image" alt="" srcset="https://lkc-ltd.com/wp-content/uploads/2025/07/CHEM-1-Unsplash-markus-winkler-Wgu0sVpz_4-unsplash-450x300.jpg 450w, https://lkc-ltd.com/wp-content/uploads/2025/07/CHEM-1-Unsplash-markus-winkler-Wgu0sVpz_4-unsplash-300x200.jpg 300w, https://lkc-ltd.com/wp-content/uploads/2025/07/CHEM-1-Unsplash-markus-winkler-Wgu0sVpz_4-unsplash-1024x683.jpg 1024w, https://lkc-ltd.com/wp-content/uploads/2025/07/CHEM-1-Unsplash-markus-winkler-Wgu0sVpz_4-unsplash-768x512.jpg 768w, https://lkc-ltd.com/wp-content/uploads/2025/07/CHEM-1-Unsplash-markus-winkler-Wgu0sVpz_4-unsplash-1536x1024.jpg 1536w, https://lkc-ltd.com/wp-content/uploads/2025/07/CHEM-1-Unsplash-markus-winkler-Wgu0sVpz_4-unsplash-2048x1365.jpg 2048w, https://lkc-ltd.com/wp-content/uploads/2025/07/CHEM-1-Unsplash-markus-winkler-Wgu0sVpz_4-unsplash-200x133.jpg 200w" sizes="(max-width: 450px) 100vw, 450px" /><p>At the request of the European Commission, ECHA has assessed the risks posed by certain Cr(VI) substances to workers and the public, as well as the socio-economic impacts of potential<a class="moretag" href="https://lkc-ltd.com/echa-proposes-restrictions-on-chromiumvi-substances/">Read More</a></p>
<p>The post <a href="https://lkc-ltd.com/echa-proposes-restrictions-on-chromiumvi-substances/">ECHA proposes restrictions on chromium(VI) substances</a> first appeared on <a href="https://lkc-ltd.com">LKC Switzerland</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Latest Developments in Aquatic and Terrestrial Ecotoxicology and Risk Assessment</title>
		<link>https://lkc-ltd.com/latest-developments-in-aquatic-and-terrestrial-ecotoxicology-and-risk-assessment/</link>
		
		<dc:creator><![CDATA[chantalc]]></dc:creator>
		<pubDate>Fri, 04 Apr 2025 11:14:56 +0000</pubDate>
				<category><![CDATA[Crop Protection]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://lkc-ltd.com/?p=1604</guid>

					<description><![CDATA[<img width="450" height="300" src="https://lkc-ltd.com/wp-content/uploads/2025/04/Crop-1-from-Unsplash-csaba-talaber-_DpppvpW9mw-unsplash-450x300.jpg" class="attachment-index-categories size-index-categories wp-post-image" alt="" srcset="https://lkc-ltd.com/wp-content/uploads/2025/04/Crop-1-from-Unsplash-csaba-talaber-_DpppvpW9mw-unsplash-450x300.jpg 450w, https://lkc-ltd.com/wp-content/uploads/2025/04/Crop-1-from-Unsplash-csaba-talaber-_DpppvpW9mw-unsplash-300x201.jpg 300w, https://lkc-ltd.com/wp-content/uploads/2025/04/Crop-1-from-Unsplash-csaba-talaber-_DpppvpW9mw-unsplash-1024x685.jpg 1024w, https://lkc-ltd.com/wp-content/uploads/2025/04/Crop-1-from-Unsplash-csaba-talaber-_DpppvpW9mw-unsplash-768x514.jpg 768w, https://lkc-ltd.com/wp-content/uploads/2025/04/Crop-1-from-Unsplash-csaba-talaber-_DpppvpW9mw-unsplash-1536x1028.jpg 1536w, https://lkc-ltd.com/wp-content/uploads/2025/04/Crop-1-from-Unsplash-csaba-talaber-_DpppvpW9mw-unsplash-2048x1371.jpg 2048w, https://lkc-ltd.com/wp-content/uploads/2025/04/Crop-1-from-Unsplash-csaba-talaber-_DpppvpW9mw-unsplash-200x134.jpg 200w" sizes="(max-width: 450px) 100vw, 450px" /><p>In November 2024, the 24th Fresenius Ecotox Conference was held in Düsseldorf, Germany. International experts from industry, regulating authorities, NGOs and academia met to present and discuss the latest developments<a class="moretag" href="https://lkc-ltd.com/latest-developments-in-aquatic-and-terrestrial-ecotoxicology-and-risk-assessment/">Read More</a></p>
<p>The post <a href="https://lkc-ltd.com/latest-developments-in-aquatic-and-terrestrial-ecotoxicology-and-risk-assessment/">Latest Developments in Aquatic and Terrestrial Ecotoxicology and Risk Assessment</a> first appeared on <a href="https://lkc-ltd.com">LKC Switzerland</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Aromatic brominated flame retardants: ECHA raises environmental concerns</title>
		<link>https://lkc-ltd.com/aromatic-brominated-flame-retardants-echa-raises-environmental-concerns/</link>
		
		<dc:creator><![CDATA[chantalc]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 10:22:14 +0000</pubDate>
				<category><![CDATA[Chemicals and REACH]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://lkc-ltd.com/?p=1592</guid>

					<description><![CDATA[<img width="450" height="300" src="https://lkc-ltd.com/wp-content/uploads/2025/03/Chem-2-from-Unsplash-john-barkiple-l090uFWoPaI-unsplash-450x300.jpg" class="attachment-index-categories size-index-categories wp-post-image" alt="" srcset="https://lkc-ltd.com/wp-content/uploads/2025/03/Chem-2-from-Unsplash-john-barkiple-l090uFWoPaI-unsplash-450x300.jpg 450w, https://lkc-ltd.com/wp-content/uploads/2025/03/Chem-2-from-Unsplash-john-barkiple-l090uFWoPaI-unsplash-300x200.jpg 300w, https://lkc-ltd.com/wp-content/uploads/2025/03/Chem-2-from-Unsplash-john-barkiple-l090uFWoPaI-unsplash-1024x683.jpg 1024w, https://lkc-ltd.com/wp-content/uploads/2025/03/Chem-2-from-Unsplash-john-barkiple-l090uFWoPaI-unsplash-768x512.jpg 768w, https://lkc-ltd.com/wp-content/uploads/2025/03/Chem-2-from-Unsplash-john-barkiple-l090uFWoPaI-unsplash-1536x1024.jpg 1536w, https://lkc-ltd.com/wp-content/uploads/2025/03/Chem-2-from-Unsplash-john-barkiple-l090uFWoPaI-unsplash-2048x1365.jpg 2048w, https://lkc-ltd.com/wp-content/uploads/2025/03/Chem-2-from-Unsplash-john-barkiple-l090uFWoPaI-unsplash-200x133.jpg 200w" sizes="(max-width: 450px) 100vw, 450px" /><p>The European Chemicals Agency’s (ECHA) investigation found that the use of non-polymeric aromatic brominated flame-retardant additives can pollute the environment due to persistence, bioaccumulation and toxicity. These substances are released<a class="moretag" href="https://lkc-ltd.com/aromatic-brominated-flame-retardants-echa-raises-environmental-concerns/">Read More</a></p>
<p>The post <a href="https://lkc-ltd.com/aromatic-brominated-flame-retardants-echa-raises-environmental-concerns/">Aromatic brominated flame retardants: ECHA raises environmental concerns</a> first appeared on <a href="https://lkc-ltd.com">LKC Switzerland</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
